LGE is closed Monday, May 29 in observance of Memorial Day.
Block & delete all calls, texts, and emails that request your personal information. Never click a link in a text that appears to come from LGE - these are always fraudulent.
View more important security tips here or contact us at 770-424-0060 to verify any suspicious communication.
Fee Type | Fee | How to Avoid Fee | Alert Me |
---|---|---|---|
Inactive savings account (12 months of no activity); applies to balances of $250 or less | $5 per month | Perform at least one transaction per 12 months. | |
Excess savings withdrawal: Personal, Custodial, Conservatorship Accounts age 23 and up; Trust Accounts; Estate Accounts | $5 each after 5 per month | Perform fewer withdrawals for larger amounts. | |
Excess savings withdrawal: Youth, Young Adult, Custodial, Conservatorship Accounts age birth - 22 | $2 each after 5 per month | Perform fewer withdrawals for larger amounts. | |
Money Market minimum balance not met1 | $5 per month | Maintain required balance | |
Overdraft Protection transfers from your savings (fee applies when overdraft is created by check, ACH debit, ATM withdrawal, debit card withdrawal, or other electronic method) | $5 per occurrence | Use online banking account alerts; maintain sufficient funds in checking account; use your line of credit for Overdraft Protection transfers. | |
Money Market excessive teller withdrawals | $5 each after 5 per month | Perform fewer withdrawals for larger amounts. | |
Non-Sufficient Funds (NSF)2 | $20 per occurrence | Use online banking account alerts; maintain sufficient funds in checking account; link account to savings or line of credit for Overdraft Protection transfers. | |
Membership (Base) Savings — establishes membership with the credit union
Youth and Young Adult Savings — the youth/young adult is the primary account holder; joint account holder required for members under the age of 18
Custodial Savings — a savings account for your child(ren); Custodian required
Special Savings — a way to save for something specific, such as the holidays, a vacation or a new car
All Membership, Custodial, and Special Savings accounts:
All Youth Savings and Young Adult Savings accounts:
Money Market—
Earns dividends on average daily balance of $2,500 or greater during dividend period.
Fee Type | Fee | How to Avoid | Alert Me |
---|---|---|---|
Electronic Payment by Phone using debit card or bank account from another institution | $10.00 convenience fee per transaction | Use LGE Epay through our Guest Pay Portal or Enroll via Online Banking | |
Returned Item Fee | $30 each | Verify sufficient funds in account prior to making or scheduling the payment. | |
Skip-A-Pay (next loan payment) | $25 each | ||
|
Fee Type | Fee | How to Avoid | Alert Me |
---|---|---|---|
ATM withdrawals at non-LGE ATMs | $1 each | No fee at LGE ATMs; request cash back when making purchases with merchants; refunded to members who qualify for High Rewards Checking. | |
Withdrawal at a shared branching location1 | $5 each | ||
|
ATM—
Understanding ATM Fees:
Shared Branching—
Shared branching is here!
Fee Type | Fee | How to Avoid Fee | Alert Me |
---|---|---|---|
Custom Cards | First card is free; additional and replacement card(s) $10 each | ||
Replacement cards (non-custom) | $5 each | ||
Visa International Service Assessment, no currency conversion1 | 1.0% of transaction amount | ||
Visa International Service Assessment, with currency conversion1 | 1.0% of transaction amount | ||
|
Fee Type | Fee | How to Avoid Fee | Alert Me |
---|---|---|---|
Overdraft Protection transfers from your savings (fee applies when overdraft is created by check, ACH debit, ATM withdrawal, debit card withdrawal, or other electronic method) | $5 per occurrence | Use online banking account alerts; maintain sufficient funds in checking account; use your line of credit for Overdraft Protection transfers. | |
Overdraft Courtesy Pay | $20 per occurrence | Use online banking account alerts; maintain sufficient funds in checking account; link account to savings or line of credit for Overdraft Protection transfers. | |
Non-Sufficient Funds (NSF)1 | $20 per occurrence | Use online banking account alerts; maintain sufficient funds in checking account; link account to savings or line of credit for Overdraft Protection transfers. | |
Non-Sufficient Funds (NSF) for Bill Pay1 | $20 per occurrence plus Bill Pay cost | Use online banking account alerts; verify sufficient funds in account prior to scheduling payment. | |
Maximum 3 daily Courtesy Pay and/or NSF fees charged to your account (excludes overdraft protection transfers). | |||
|
Overdrafts—
Maximum 3 daily Courtesy Pay and/or NSF fees charged to your account (excludes overdraft protection transfers)
Fee Type | Fee | How to Avoid Fee | Alert Me |
---|---|---|---|
Check orders | Fees depend on style of check ordered (CheckProtect shipping fee and taxes apply to all check orders) | Use Online Bill Pay, debit card, credit card, ACH/automated transfers. | |
Copies | $5 per statement/item | View and print statements and check images through Online Banking. | |
Deposit Item Returned (when an item is either cashed for you or accepted for deposit to your account and is returned to us unpaid) | $15 each | Use caution when cashing or depositing negotiable items. | |
Expedited check request (Bill Pay) | $20 each | ||
Return Mail/Bad Address | $5 per month | Maintain current address on account through Online Banking, written, or branch notification. | |
Stop Payment (includes Bill Pay) | $30 each | ||
Inactive Checking Account (6 months of no activity) - applies to balances of $250 or less | $5 per month | Perform at least one transaction per 6 months. | |
Coin machine for non-members | 10% of total amount | ||
Express/Overnight delivery | $5 plus cost | ||
Legal processing for levies, garnishments, subpoenas, etc. | $50 plus $0.25 per page for item copies (per occurrence) | ||
Money orders/Official checks payable to third party | $5 each | ||
Research/Balancing of account (minimum 1 hour) | $30 per hour | ||
Wire Transfer - Domestic incoming | $15 each | ||
Wire Transfer - Domestic outgoing | $20 each | ||
Wire Transfer - International incoming | $20 each | ||
Wire Transfer - International outgoing | USD $65; Foreign $45 | ||
Balance Inquiry Fee | $2 each | Utilize Online or Mobile Banking, Memberline, or Balance Alerts for updated balance information. | |
|
Including savings, checking, and other account services.
Thank you for checking in with us. Our live chat support is currently unavailable. Please check back during our regular chat hours of Monday to Friday, 9 a.m. to 5 p.m. ET.