Initial Deposit Amount | Balance Amount | Rate | APY | Alert Me | |
---|---|---|---|---|---|
yLGE Account1 | $1.00 - $1,000.00 | $1.00 or > | 2.95% | 3.00% | Receive a notification when this rate changes |
|
Minimum Balance | Rate | APY | Alert Me | |
---|---|---|---|---|
Membership (Base) / Custodial / Special | $100.00 | 0.05% | 0.06% | Receive a notification when this rate changes |
$25,000.00 | 0.10% | 0.11% | Receive a notification when this rate changes | |
$100,000.00 | 0.15% | 0.16% | Receive a notification when this rate changes | |
Youth1 | $5.00 - $1,000.00 | 1.00% | 1.01% | Receive a notification when this rate changes |
$1,000.01 | 0.05% | 0.06% | Receive a notification when this rate changes | |
$25,000.00 | 0.10% | 0.11% | Receive a notification when this rate changes | |
$100,000.00 | 0.15% | 0.16% | Receive a notification when this rate changes | |
Young Adult2 | $5.00 - $1,000.00 | 3.00% | 3.05% | Receive a notification when this rate changes |
$1,000.01 | 0.05% | 0.06% | Receive a notification when this rate changes | |
$25,000.00 | 0.10% | 0.11% | Receive a notification when this rate changes | |
$100,000.00 | 0.15% | 0.16% | Receive a notification when this rate changes | |
Money Market3 | $2,500.00 | 0.25% | 0.26% | Receive a notification when this rate changes |
$10,000.01 | 0.35% | 0.36% | Receive a notification when this rate changes | |
$25,000.01 | 0.35% | 0.36% | Receive a notification when this rate changes | |
$50,000.01 | 0.35% | 0.36% | Receive a notification when this rate changes | |
$100,000.01 | 0.35% | 0.36% | Receive a notification when this rate changes | |
$250,000.01 | 0.35% | 0.36% | Receive a notification when this rate changes | |
$500,000.01 | 0.40% | 0.41% | Receive a notification when this rate changes | |
A $5 minimum balance is required to maintain a membership (base) savings account, IRA savings account, custodial savings account, or youth savings account. APY refers to Annual Percentage Yield. Fees can reduce earnings on accounts. Dividends on savings, IRAs, money market accounts, and checking accounts are variable and are subject to change after the account is opened. Dividends are compounded monthly for checking and money market accounts and are compounded quarterly for savings and IRAs. | ||||
|
Balance Amount | Rate | APY | Alert Me | |
---|---|---|---|---|
High Rewards Checking1 | up to $25,000.00 | 1.48% | 1.50% | Receive a notification when this rate changes |
High Rewards Checking2 | $25,000.01 or > | 0.095% | 0.10% | Receive a notification when this rate changes |
Simply Checking | n/a | 0.00% | 0.00% | Receive a notification when this rate changes |
SPLIT RATE: Our High Rewards Checking account is paid dividends based on a split rate tier structure and the account's average daily balance for the month. These two calculations are combined to provide an APYE (Annual Percentage Yield Earned) for your monthly dividend. This combined APYE is shown on your statement as a split rate. If requirements for High Rewards Checking are not met for the dividend period, it will become a non-dividend bearing account.
Dividends on checking accounts are variable and are subject to change after the account is opened. Dividends are compounded monthly for checking accounts. Fees can reduce earnings on accounts. |
||||
|
Term | Minimum Balance | Rate | APY | Early Withdrawal Penalty | Alert Me | |
---|---|---|---|---|---|---|
6 Months | $1,000 | 0.39% | 0.40% | 90 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.40% | 0.41% | 90 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.41% | 0.42% | 90 Days Dividends | Receive a notification when this rate changes | ||
12 Months | $1,000 | 0.39% | 0.40% | 90 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.40% | 0.41% | 90 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.41% | 0.42% | 90 Days Dividends | Receive a notification when this rate changes | ||
18 Months | $1,000 | 0.47% | 0.48% | 180 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.48% | 0.49% | 180 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.49% | 0.50% | 180 Days Dividends | Receive a notification when this rate changes | ||
24 Months | $1,000 | 0.50% | 0.51% | 180 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.51% | 0.52% | 180 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.52% | 0.53% | 180 Days Dividends | Receive a notification when this rate changes | ||
36 Months | $1,000 | 0.58% | 0.59% | 270 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.59% | 0.60% | 270 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.60% | 0.61% | 270 Days Dividends | Receive a notification when this rate changes | ||
48 Months | $1,000 | 0.69% | 0.70% | 360 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.70% | 0.71% | 360 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.71% | 0.72% | 360 Days Dividends | Receive a notification when this rate changes | ||
60 Months | $1,000 | 0.81% | 0.82% | 450 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.82% | 0.83% | 450 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.83% | 0.84% | 450 Days Dividends | Receive a notification when this rate changes | ||
33 Month Bump Rate Certificate | $2,500 | 0.53% | 0.54% | 270 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.54% | 0.55% | 270 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.55% | 0.56% | 270 Days Dividends | Receive a notification when this rate changes | ||
55 Month Bump Rate Certificate | $2,500 | 0.76% | 0.77% | 450 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.77% | 0.78% | 450 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.78% | 0.79% | 450 Days Dividends | Receive a notification when this rate changes | ||
APY refers to Annual Percentage Yield. Rates and APY are subject to change without notice. The minimum opening deposit amount for Bump Certificates starts at $2,500.00. IRAs are not eligible for Bump Rate Certificates. Bump Rate Certificates cannot be used as collateral on a Certificate Secured Loan. |
||||||
|
Term | Minimum Balance | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
6 Months | $1,000 | 0.39% | 0.40% | 90 Days Dividends |
$25,000 | 0.40% | 0.41% | 90 Days Dividends | |
$100,000 | 0.41% | 0.42% | 90 Days Dividends | |
12 Months | $1,000 | 0.39% | 0.40% | 90 Days Dividends |
$25,000 | 0.40% | 0.41% | 90 Days Dividends | |
$100,000 | 0.41% | 0.42% | 90 Days Dividends | |
18 Months | $1,000 | 0.47% | 0.48% | 180 Days Dividends |
$25,000 | 0.48% | 0.49% | 180 Days Dividends | |
$100,000 | 0.49% | 0.50% | 180 Days Dividends | |
24 Months | $1,000 | 0.50% | 0.51% | 180 Days Dividends |
$25,000 | 0.51% | 0.52% | 180 Days Dividends | |
$100,000 | 0.52% | 0.53% | 180 Days Dividends | |
36 Months | $1,000 | 0.58% | 0.59% | 270 Days Dividends |
$25,000 | 0.59% | 0.60% | 270 Days Dividends | |
$100,000 | 0.60% | 0.61% | 270 Days Dividends | |
48 Months | $1,000 | 0.69% | 0.70% | 360 Days Dividends |
$25,000 | 0.70% | 0.71% | 360 Days Dividends | |
$100,000 | 0.71% | 0.72% | 360 Days Dividends | |
60 Months | $1,000 | 0.81% | 0.82% | 450 Days Dividends |
$25,000 | 0.82% | 0.83% | 450 Days Dividends | |
$100,000 | 0.83% | 0.84% | 450 Days Dividends | |
The minimum opening deposit amount for all certificates starts at $1,000.00. APY refers to Annual Percentage Yield. Rates and APY are subject to change without notice. | ||||
|
Federally insured by the NCUA.
We do business in accordance with the Federal Fair
Housing Law and the Equal Credit Opportunity Act.
©2021 LGE Community Credit Union.
All Rights Reserved.