We’ve been notified of an increase in spoofed calls, including LGE's main phone number, 770-424-0060. An LGE employee will never call and ask for your personal information. If we call you, we may ask some questions to verify your identity but they will not involve your account numbers, Personal Identification Number (PIN), Social Security Number, online banking password, or any other sensitive information.
Term | Minimum Balance | Rate | APY | Early Withdrawal Penalty | Alert Me | |
---|---|---|---|---|---|---|
6 Months | $1,000 | 0.33% | 0.34% | 90 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.34% | 0.35% | 90 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.35% | 0.36% | 90 Days Dividends | Receive a notification when this rate changes | ||
12 Months | $1,000 | 0.40% | 0.41% | 90 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.41% | 0.42% | 90 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.42% | 0.43% | 90 Days Dividends | Receive a notification when this rate changes | ||
18 Months | $1,000 | 0.50% | 0.51% | 180 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.51% | 0.52% | 180 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.52% | 0.53% | 180 Days Dividends | Receive a notification when this rate changes | ||
24 Months | $1,000 | 0.53% | 0.54% | 180 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.54% | 0.55% | 180 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.55% | 0.56% | 180 Days Dividends | Receive a notification when this rate changes | ||
36 Months | $1,000 | 0.73% | 0.74% | 270 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.74% | 0.75% | 270 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.75% | 0.76% | 270 Days Dividends | Receive a notification when this rate changes | ||
48 Months | $1,000 | 1.04% | 1.05% | 360 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 1.05% | 1.06% | 360 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 1.06% | 1.07% | 360 Days Dividends | Receive a notification when this rate changes | ||
60 Months | $1,000 | 1.31% | 1.32% | 450 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 1.32% | 1.33% | 450 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 1.33% | 1.34% | 450 Days Dividends | Receive a notification when this rate changes | ||
33 Month Bump Rate Certificate | $2,500 | 0.68% | 0.69% | 270 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 0.69% | 0.70% | 270 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 0.70% | 0.71% | 270 Days Dividends | Receive a notification when this rate changes | ||
55 Month Bump Rate Certificate | $2,500 | 1.26% | 1.27% | 450 Days Dividends | Receive a notification when this rate changes | |
$25,000 | 1.27% | 1.28% | 450 Days Dividends | Receive a notification when this rate changes | ||
$100,000 | 1.28% | 1.29% | 450 Days Dividends | Receive a notification when this rate changes | ||
APY refers to Annual Percentage Yield. Rates and APY are subject to change without notice. The minimum opening deposit amount for Bump Certificates starts at $2,500.00. IRAs are not eligible for Bump Rate Certificates. Bump Rate Certificates cannot be used as collateral on a Certificate Secured Loan. |
||||||
|
Term | Minimum Balance | Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
6 Months | $1,000 | 0.33% | 0.34% | 90 Days Dividends |
$25,000 | 0.34% | 0.35% | 90 Days Dividends | |
$100,000 | 0.35% | 0.36% | 90 Days Dividends | |
12 Months | $1,000 | 0.40% | 0.41% | 90 Days Dividends |
$25,000 | 0.41% | 0.42% | 90 Days Dividends | |
$100,000 | 0.43% | 0.44% | 90 Days Dividends | |
18 Months | $1,000 | 0.50% | 0.51% | 180 Days Dividends |
$25,000 | 0.51% | 0.52% | 180 Days Dividends | |
$100,000 | 0.52% | 0.53% | 180 Days Dividends | |
24 Months | $1,000 | 0.53% | 0.54% | 180 Days Dividends |
$25,000 | 0.54% | 0.55% | 180 Days Dividends | |
$100,000 | 0.55% | 0.56% | 180 Days Dividends | |
36 Months | $1,000 | 0.73% | 0.74% | 270 Days Dividends |
$25,000 | 0.74% | 0.75% | 270 Days Dividends | |
$100,000 | 0.75% | 0.76% | 270 Days Dividends | |
48 Months | $1,000 | 1.04% | 1.05% | 360 Days Dividends |
$25,000 | 1.05% | 1.06% | 360 Days Dividends | |
$100,000 | 1.06% | 1.07% | 360 Days Dividends | |
60 Months | $1,000 | 1.31% | 1.32% | 450 Days Dividends |
$25,000 | 1.32% | 1.33% | 450 Days Dividends | |
$100,000 | 1.33% | 1.34% | 450 Days Dividends | |
The minimum opening deposit amount for all certificates starts at $1,000.00. APY refers to Annual Percentage Yield. Rates and APY are subject to change without notice. | ||||
|