Effective December 1, 2023, all LGE branches will be open: Monday – Thursday: 9 a.m. to 5 p.m. Friday: 9 a.m. to 6 p.m.
For after-hours assistance, access your accounts 24/7 through online & mobile banking, ATMs, and Memberline.
Minimum Balance | Rate | APY | Alert Me | |
---|---|---|---|---|
Business / Business Secondary Savings | $100 | 0.399% | 0.40% | Receive a notification when this rate changes |
$25,000 | 0.698% | 0.70% | Receive a notification when this rate changes | |
$100,000 | 0.996% | 1.00% | Receive a notification when this rate changes | |
Primary Checking | $2,500 Average Daily Balance | N/A | N/A | Receive a notification when this rate changes |
Growth Business Checking1 | $10,000 Average Daily Balance | 0.247% | 0.25% | Receive a notification when this rate changes |
Volume Business Checking2 | Earning Credit available | N/A | N/A | Receive a notification when this rate changes |
Non-Profit Checking | N/A | N/A | N/A | Receive a notification when this rate changes |
Money Market3 | $2,500 | 0.996% | 1.00% | Receive a notification when this rate changes |
$10,000.01 | 1.144% | 1.15% | Receive a notification when this rate changes | |
$25,000.01 | 1.391% | 1.40% | Receive a notification when this rate changes | |
$50,000.01 | 1.736% | 1.75% | Receive a notification when this rate changes | |
$100,000.01 | 1.982% | 2.00% | Receive a notification when this rate changes | |
$250,000.01 | 2.227% | 2.25% | Receive a notification when this rate changes | |
$500,000.01 | 2.716% | 2.75% | Receive a notification when this rate changes | |
APY = Annual Percentage Yield. A $5 minimum balance is required to maintain a membership (base) savings account. Fees can reduce earnings on accounts. Dividends on savings, money market accounts, and checking accounts are variable and are subject to change after the account is opened. Dividends are compounded monthly on all deposit accounts, unless elected to transfer or withdraw dividends prior to compounding. | ||||
|
Term | Minimum Balance | Rate | APY | Early Withdrawal Penalty | Alert Me |
---|---|---|---|---|---|
6 Months1 | $1,000 | 4.645% | 4.75% | 90 Days Dividends | Receive a notification when this rate changes |
$100,000 | 4.655% | 4.76% | 90 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 4.885% | 5.00% | 90 Days Dividends | Receive a notification when this rate changes | |
12 Months1 | $1,000 | 5.028% | 5.15% | 90 Days Dividends | Receive a notification when this rate changes |
$100,000 | 5.076% | 5.20% | 90 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 5.276% | 5.41% | 90 Days Dividends | Receive a notification when this rate changes | |
18 Months1 | $1,000 | 4.405% | 4.50% | 90 Days Dividends | Receive a notification when this rate changes |
$100,000 | 4.415% | 4.51% | 90 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 4.645% | 4.75% | 90 Days Dividends | Receive a notification when this rate changes | |
24 Months1 | $1,000 | 4.117% | 4.20% | 180 Days Dividends | Receive a notification when this rate changes |
$100,000 | 4.127% | 4.21% | 180 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 4.357% | 4.45% | 180 Days Dividends | Receive a notification when this rate changes | |
36 Months1 | $1,000 | 4.069% | 4.15% | 270 Days Dividends | Receive a notification when this rate changes |
$100,000 | 4.078% | 4.16% | 270 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 4.309% | 4.40% | 270 Days Dividends | Receive a notification when this rate changes | |
48 Months1 | $1,000 | 3.924% | 4.00% | 360 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.934% | 4.01% | 360 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 4.165% | 4.25% | 360 Days Dividends | Receive a notification when this rate changes | |
60 Months1 | $1,000 | 3.828% | 3.90% | 450 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.837% | 3.91% | 450 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 4.069% | 4.15% | 450 Days Dividends | Receive a notification when this rate changes | |
33 Month Bump Rate Certificate2 | $1,000 | 4.021% | 4.10% | 270 Days Dividends | Receive a notification when this rate changes |
$100,000 | 4.030% | 4.11% | 270 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 4.261% | 4.35% | 270 Days Dividends | Receive a notification when this rate changes | |
55 Month Bump Rate Certificate2 | $1,000 | 3.779% | 3.85% | 450 Days Dividends | Receive a notification when this rate changes |
$100,000 | 3.789% | 3.86% | 450 Days Dividends | Receive a notification when this rate changes | |
$250,000 | 4.021% | 4.10% | 450 Days Dividends | Receive a notification when this rate changes | |
APY = Annual Percentage Yield. Rates and APY are subject to change without notice. |
|||||
|
APR1 | Cash Advance Fees | Late Payment Fees | Alert Me | |
---|---|---|---|---|
Business Platinum | 17.34% | $3.00 or 3% whichever is greater, not to exceed $30.00 | $35 | Receive a notification when this rate changes |
3.99% introductory APR on purchases and balance transfers made during first 180 days; rate effective first 12 months card is open2 | Receive a notification when this rate changes | |||
17.34% on cash advances. | Receive a notification when this rate changes | |||
|